Built around the NVIDIA Jetson platform
We're very proud to be a preferred partner of NVIDIA® and to be able to leverage the potential of this leading AI platform for your machine vision project.
AI-Blox currently supports 8 different NVIDIA® Jetson™ modules in the same form factor. This allows you to optimize your application to the best computing power and product cost.

NVIDIA® Jetson™ is the leading AI-at-the-edge computing platform with over a million developers. With pre-trained AI models, developer SDKs and support for cloud-native technologies across the full Jetson lineup, manufacturers of intelligent machines and AI developers can build and deploy high-quality, software-defined features on embedded and edge devices targeting industrial applications, smart logistics, agriculture,... and more.
Configure your Blox platform now
Jetson Nano
The entry-level option for your edge AI application.
Jetson TX2 NX
Provides 2.5x the performance of the Jetson Nano in as little as 7.5W.
Jetson Xavier NX
A powerful edge AI computer, up to 21 Tops. Available in 8Gb & 16Gb version.
Jetson Orin Nano
NEW : The newest addition to the Orin architecture marks a new era in edge computing. Reaching 40 Tops
Jetson Orin NX
NEW : The most powerful edge AI computer supporting the Blox family, with performance levels up to 100 Tops 😯
Discover our Jetson Nano devices
Discover our Jetson TX2 NX devices
Discover our Jetson Xavier NX devices
Discover our Orin Nano devices
Discover our Orin NX devices
Comparitive overview
Technical data | Jetson Nano 4GB | Jetson TX2 NX 4GB | Jetson Xavier NX 8GB | Jetson Xavier NX 16GB | Jetson Orin Nano 4GB | Jetson Orin Nano 8GB | Jetson Orin NX 8GB | Jetson Orin NX 16GB |
---|---|---|---|---|---|---|---|---|
AI perf | 0.5 TOPS | 1.33 TOPS | 21 TOPS | 21 TOPS | 20 TOPS | 40 TOPS | 70 TOPS | 100 TOPS |
GPU | 128-core NVIDIA Maxwell GPU | 256-core NVIDIA Pascal GPU | 384-core NVIDIA Volta GPU with 48 Tensor Cores | 384-core NVIDIA Volta GPU with 48 Tensor Core | 512-core NVIDIA Ampere Architecture GPU with 16 tensor cores | 1024-core NVIDIA Ampere Architecture GPU with 32 tensor cores | 1024-core NVIDIA Ampere Architecture GPU with 32 tensor cores | 1024-core NVIDIA Ampere Architecture GPU with 32 tensor cores |
CPU | Quad-core ARM Cortex-A57 MPCore processor | Dual-core Denver 2 64-bit CPU and quad-core ARM Cortex A57 MPCore processor | 6-Core NVIDIA Carmel ARMv8.2 64-bit CPU 6MB L2 + 4MB L3 | 6-Core NVIDIA Carmel ARMv9.2 64-bit CPU 6MB L2 + 4MB L3 | 6-core Arm Cortex-A78AE v8.2 64bit CPU 1.5 MB L2 + 4 MBL3 | 6-core Arm Cortex-A78AE v8.2 64bit CPU 1.5 MB L2 + 4 MBL3 | 8-core Arm Cortex-A78AE v8.2 64bit CPU 2 MB L2 + 4 MBL3 | 8-core Arm Cortex-A78AE v8.2 64bit CPU 2 MB L2 + 4 MBL3 |
Memory | 4GB 64-bit LPDDR4 25.6 GB/s | 4GB 128-bit LPDDR4 51.2 GB/s | 8GB 128-bit LPDDR4 59.7 GB/s | 16GB 128-bit LPDDR4 59.7 GB/s | 4GB 64-bit LPDDR5 34 GB/s | 8GB 128-bit LPDDR5 68 GB/s | 8GB 128-bit LPDDR5 102,4 GB/s | 16GB 128-bit LPDDR5 102,4 GB/s |
Storage | 16 GB eMMC 5.1 | 16GB eMMC 5.1 | 16GB eMMC 5.1 | 16GB eMMC 5.1 | External NVMe | External NVMe | External NVMe | External NVMe |
Power | 5W-10W
| 7.5W-15W | 10W-15W | 10W-15W | 5W-10W | 7W-15W | 10W-20W | 10W-25W
|
More details to be found on the NVIDIA Developer website